<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Union Account Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_deposit.php</link>
	  <description>The OMNI Community Credit Union Account Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Account Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Account Rates</description>
      </image>
	  <item>
	    <title>Regular Savings: $100 to $4,999 Rate=0.10%</title>
		<link>https://www.omnicommunitycu.org/rates_deposit.php</link>
		<category>Regular Savings</category>
		<dispTitle>$100 to $4,999</dispTitle>
		<apy>0.10</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Regular Savings: $5,000 to $9,999 Rate=0.25%</title>
		<link>https://www.omnicommunitycu.org/rates_deposit.php</link>
		<category>Regular Savings</category>
		<dispTitle>$5,000 to $9,999</dispTitle>
		<apy>0.25</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Regular Savings: $10,000 and up Rate=0.50%</title>
		<link>https://www.omnicommunitycu.org/rates_deposit.php</link>
		<category>Regular Savings</category>
		<dispTitle>$10,000 and up</dispTitle>
		<apy>0.50</apy>
		<apr></apr>
	  </item>	
	  <item>
	    <title>Smart Savings: $1,000 to $9,999 Rate=0.20%</title>
		<link>https://www.omnicommunitycu.org/sp_smart_savings.php</link>
		<category>Smart Savings</category>
		<dispTitle>$1,000 to $9,999</dispTitle>
		<apy>0.20</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Savings: $10,000 to $24,999 Rate=0.650%</title>
		<link>https://www.omnicommunitycu.org/sp_smart_savings.php</link>
		<category>Smart Savings</category>
		<dispTitle>$10,000 to $24,999</dispTitle>
		<apy>0.650</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Savings: $25,000 to $49,999 Rate=0.700%</title>
		<link>https://www.omnicommunitycu.org/sp_smart_savings.php</link>
		<category>Smart Savings</category>
		<dispTitle>$25,000 to $49,999</dispTitle>
		<apy>0.700</apy>
		<apr></apr>
	  </item>	  
	  <item>
	    <title>Smart Savings: $50,000 and up Rate=0.900%</title>
		<link>https://www.omnicommunitycu.org/sp_smart_savings.php</link>
		<category>Smart Savings</category>
		<dispTitle>$50,000 and up</dispTitle>
		<apy>0.900</apy>
		<apr></apr>
	  </item>	
	  <item>
	    <title>Additional Savings: Christmas Club Rate=0.25%</title>
		<link>https://www.omnicommunitycu.org/sp_christmas_club.htm</link>
		<category>Additional Savings</category>
		<dispTitle>Christmas Club</dispTitle>
		<apy>0.25</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Additional Savings: Regular IRA Savings Rate=1.50%</title>
		<link>https://www.omnicommunitycu.org/sp_iras.htm</link>
		<category>Additional Savings</category>
		<dispTitle>Regular IRA Savings</dispTitle>
		<apy>1.50</apy>
		<apr></apr>
	  </item>	   
	  <item>
	    <title>Smart Checking: $100 to $2,499 Rate=0.025%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$100 to $2,499</dispTitle>
		<apy>0.025</apy>
		<apr></apr>
	  </item>	
	  <item>
	    <title>Smart Checking: $2,500 to $4,999 Rate=0.05%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$2,500 to $4,999</dispTitle>
		<apy>0.05</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Checking: $5,000 to $9,999 Rate=0.10%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$5,000 to $9,999</dispTitle>
		<apy>0.10</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Checking: $10,000 to $24,999 Rate=0.15%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$10,000 to $24,999</dispTitle>
		<apy>0.15</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Checking: $25,000 to $49,000 Rate=0.25%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$25,000 to $49,000</dispTitle>
		<apy>0.25</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Smart Checking: $50,000 and up Rate=0.35%</title>
		<link>https://www.omnicommunitycu.org/lp_smart_checking.php</link>
		<category>Smart Checking</category>
		<dispTitle>$50,000 and up</dispTitle>
		<apy>0.35</apy>
		<apr></apr>
	  </item>	
	  <item>
	    <title>Money Market Accounts: $2,500 to $24,999 Rate=0.550%</title>
		<link>https://www.omnicommunitycu.org/sp_money_market.php</link>
		<category>Money Market</category>
		<dispTitle>$2,500 to $24,999</dispTitle>
		<apy>0.550</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Money Market Accounts: $25,000 to $49,999 Rate=0.700%</title>
		<link>https://www.omnicommunitycu.org/sp_money_market.php</link>
		<category>Money Market</category>
		<dispTitle>$25,000 to $49,999</dispTitle>
		<apy>0.700</apy>
		<apr></apr>
	  </item>
	  <item>
	    <title>Money Market Accounts: $50,000 to $99,999 Rate=1.000%</title>
		<link>https://www.omnicommunitycu.org/sp_money_market.php</link>
		<category>Money Market</category>
		<dispTitle>$50,000 to $99,999</dispTitle>
		<apy>1.000</apy>
		<apr></apr>
	  </item>	 
	  <item>
	    <title>Money Market Accounts: $100,000 to $199,999 Rate=1.200%</title>
		<link>https://www.omnicommunitycu.org/sp_money_market.php</link>
		<category>Money Market</category>
		<dispTitle>$100,000 to $199,999</dispTitle>
		<apy>1.200</apy>
		<apr></apr>
	  </item>	   
	  <item>
	    <title>Money Market Accounts: $200,000 and up Rate=1.450%</title>
		<link>https://www.omnicommunitycu.org/sp_money_market.php</link>
		<category>Money Market</category>
		<dispTitle>$200,000 and up</dispTitle>
		<apy>1.450</apy>
		<apr></apr>
	  </item>	  	  	    	  	  	  	  	   	    	  	    	  
    </channel>
  </rss>