<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Union Auto and Motorcycle Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_loan.php</link>
	  <description>The OMNI Community Credit Union Auto and Motorcycle Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Auto and Motorcycle Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Auto and Motorcycle Rates</description>
      </image> 	
	  <item>
	    <title>Auto and Motorcycle: 2009 and Newer Rate=5.74%</title>
		<link>https://www.omnicommunitycu.org/rates_loan.php</link>
		<category>Auto / Motorcycle</category>
		<dispTitle>2009 and Newer (up to 72 mo.)</dispTitle>
		<apy></apy>
		<apr>5.74</apr>
	  </item>  		  	  
	  <item>
	    <title>Auto and Motorcycle: 2003 and Newer Rate=3.99%</title>
		<link>https://www.omnicommunitycu.org/rates_loan.php</link>
		<category>Auto / Motorcycle</category>
		<dispTitle>2003 and Newer (up to 60 mo.)</dispTitle>
		<apy></apy>
		<apr>3.99</apr>
	  </item>
	  <item>
	    <title>Auto and Motorcycle: 2003 and Newer Rate=2.99%</title>
		<link>https://www.omnicommunitycu.org/rates_loan.php</link>
		<category>Auto / Motorcycle</category>
		<dispTitle>2003 and Newer (up to 48 mo.)</dispTitle>
		<apy></apy>
		<apr>2.99</apr>
	  </item> 	   	  	  	    
    </channel>
  </rss>