<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Union Certificates of Deposit Rates</title>
	  <link>https://www.omnicommunitycu.org/sp_cod.php</link>
	  <description>The OMNI Community Credit Union Certificates of Deposit Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Certificates of Deposit Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Certificates of Deposit Rates</description>
      </image>
	  <item>
	    <title>Certificates of Deposit: 6 Month (Not available in IRA CD) Rate=0.75%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>6 Month (Not available in IRA CD)</dispTitle>
		<apy>0.75</apy>
		<apr></apr>
	  </item>  	  
	  <item>
	    <title>Certificates of Deposit: 1 Year Rate=1.20%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>1 Year</dispTitle>
		<apy>1.20</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Certificates of Deposit: 2 Year Rate=1.50%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>2 Year</dispTitle>
		<apy>1.50</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Certificates of Deposit: 3 Year Rate=2.00%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>3 Year</dispTitle>
		<apy>2.00</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Certificates of Deposit: 4 Year Rate=2.25%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>4 Year</dispTitle>
		<apy>2.25</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Certificates of Deposit: 5 Year Rate=2.50%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Certificates of Deposit</category>
		<dispTitle>5 Year</dispTitle>
		<apy>2.50</apy>
		<apr></apr>
	  </item> 	
	  <item>
	    <title>Jumbo CDs: 6 Month (Not available in IRA CD) Rate=1.00%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>6 Month (Not available in IRA CD)</dispTitle>
		<apy>1.00</apy>
		<apr></apr>
	  </item>  	  
	  <item>
	    <title>Jumbo CDs: 1 Year Rate=1.45%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>1 Year</dispTitle>
		<apy>1.45</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Jumbo CDs: 2 Year Rate=1.75%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>2 Year</dispTitle>
		<apy>1.75</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Jumbo CDs: 3 Year Rate=2.25%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>3 Year</dispTitle>
		<apy>2.25</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Jumbo CDs: 4 Year Rate=2.50%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>4 Year</dispTitle>
		<apy>2.50</apy>
		<apr></apr>
	  </item> 
	  <item>
	    <title>Jumbo CDs: 5 Year Rate=2.75%</title>
		<link>https://www.omnicommunitycu.org/sp_cod.php</link>
		<category>Jumbo CDs</category>
		<dispTitle>5 Year</dispTitle>
		<apy>2.75</apy>
		<apr></apr>
	  </item> 	 		  
    </channel>
  </rss>