<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Union Other Loan Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_loan.php</link>
	  <description>The OMNI Community Credit Union Other Loan Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Other Loan Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Other Loan Rates</description>
      </image>
	  <item>
	    <title>Other Loan: Closed End Unsecured - 60 Months Rate=11.49%</title>
		<link>https://www.omnicommunitycu.org/lp_power_sports.php</link>
		<category>Other Loan</category>
		<dispTitle>Closed End Unsecured - 60 Months</dispTitle>
		<apy></apy>
		<apr>11.49</apr>
	  </item> 	
	  <item>
	    <title>Other Loan: VISA Platinum Cards Rate=8.99%</title>
		<link>https://www.omnicommunitycu.org/lp_visa_cards.php</link>
		<category>Other Loan</category>
		<dispTitle>VISA Platinum Cards</dispTitle>
		<apy></apy>
		<apr>8.99</apr>
	  </item>  
	  <item>
	    <title>Other Loan: Shared Secured - 84 Months Rate=5.25%</title>
		<link>https://www.omnicommunitycu.org/lp_power_sports.php</link>
		<category>Other Loan</category>
		<dispTitle>Shared Secured - 84 Months</dispTitle>
		<apy></apy>
		<apr>5.25</apr>
	  </item> 
	  <item>
	    <title>Other Loan: Certificate of Deposit Secured CD Rate plus 2.50%</title>
		<link>https://www.omnicommunitycu.org/lp_power_sports.php</link>
		<category>Other Loan</category>
		<dispTitle>Certificate of Deposit Secured</dispTitle>
		<apy></apy>
		<apr>2.50</apr>
	  </item> 
	  <item>
	    <title>Other Loan: Cash Reserve Line of Credit Rate=14.95%</title>
		<link>https://www.omnicommunitycu.org/lp_power_sports.php</link>
		<category>Other Loan</category>
		<dispTitle>Cash Reserve Line of Credit</dispTitle>
		<apy></apy>
		<apr>14.95</apr>
	  </item> 	  	  	  	  	  	      	  	  	 	  	  	    
    </channel>
  </rss>