<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Home Equity Loan Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_loan.php</link>
	  <description>The OMNI Community Credit Union Home Equity Loan Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Home Equity Loan Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Home Equity Loan Rates</description>
      </image>
	  <item>
	    <title>Home Equity Loan: 5 Year Fixed - 1st and 2nd Lien Rate=5.00%</title>
		<link>https://www.omnicommunitycu.org/lp_home_equity.php</link>
		<category>Home Equity Loan</category>
		<dispTitle>5 Year Fixed - 1st and 2nd Lien</dispTitle>
		<apy></apy>
		<apr>5.00</apr>
	  </item>  
	  <item>
	    <title>Home Equity Loan: 10 Year Fixed - 1st and 2nd Lien Rate=5.25%</title>
		<link>https://www.omnicommunitycu.org/lp_home_equity.php</link>
		<category>Home Equity Loan</category>
		<dispTitle>10 Year Fixed - 1st and 2nd Lien</dispTitle>
		<apy></apy>
		<apr>5.25</apr>
	  </item> 
	  <item>
	    <title>Home Equity Loan: 15 Year Fixed - 1st and 2nd Lien Rate=5.50%</title>
		<link>https://www.omnicommunitycu.org/lp_home_equity.php</link>
		<category>Home Equity Loan</category>
		<dispTitle>15 Year Fixed - 1st and 2nd Lien</dispTitle>
		<apy></apy>
		<apr>5.50</apr>
	  </item> 
	  <item>
	    <title>Home Equity Loan: 20 Year Fixed - 1st and 2nd Lien Rate=6.50%</title>
		<link>https://www.omnicommunitycu.org/lp_home_equity.php</link>
		<category>Home Equity Loan</category>
		<dispTitle>20 Year Fixed - 1st and 2nd Lien</dispTitle>
		<apy></apy>
		<apr>6.50</apr>
	  </item> 	 	  	  	    	  	  	  	  	   	  	  	   	  	  	 	  	  	    
    </channel>
  </rss>