<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Union Recreational Vehicle Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_loan.php</link>
	  <description>The OMNI Community Credit Union Recreational Vehicle Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Recreational Vehicle Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Recreational Vehicle Rates</description>
      </image>
	  <item>
	    <title>Recreational Vehicles: 2009 and Newer Rate=6.75%</title>
		<link>https://www.omnicommunitycu.org/lp_recreational_vehicle.php</link>
		<category>RV</category>
		<dispTitle>2009 and Newer</dispTitle>
		<apy></apy>
		<apr>6.75</apr>
	  </item>  
	  <item>
	    <title>Recreational Vehicles: 2003 to 2008 Rate=7.50%</title>
		<link>https://www.omnicommunitycu.org/lp_recreational_vehicle.php</link>
		<category>RV</category>
		<dispTitle>2003 to 2008</dispTitle>
		<apy></apy>
		<apr>7.50</apr>
	  </item> 	  	 	  	  	    
    </channel>
  </rss>