<?xml version="1.0" encoding="utf-8"?>
  <rss version="2.0">
    <channel>
	  <title>OMNI Community Credit Personal Loan Rates</title>
	  <link>https://www.omnicommunitycu.org/rates_loan.php</link>
	  <description>The OMNI Community Credit Union Personal Loan Rates</description>
	  <image>
	    <title>OMNI Community Credit Union Personal Loan Rates</title>
		<link>https://www.omnicommunitycu.org/images/omnilogosm.jpg</link>
		<width>100</width>
		<height>106</height>
		<description>OMNI Community Credit Union Personal Loan Rates</description>
      </image>
	  <item>
	    <title>Personal Loans: C/E Unsecured Rate=11.49%</title>
		<link>https://www.omnicommunitycu.org/lp_personal_loans.php</link>
		<category>Personal Loans</category>
		<dispTitle>C/E Unsecured</dispTitle>
		<apy></apy>
		<apr>11.49</apr>
	  </item>  
	  <item>
	    <title>Personal Loans: O/E Unsecured Rate=14.95%</title>
		<link>https://www.omnicommunitycu.org/lp_personal_loans.php</link>
		<category>Personal Loans</category>
		<dispTitle>O/E Unsecured</dispTitle>
		<apy></apy>
		<apr>14.95</apr>
	  </item> 
	  <item>
	    <title>Personal Loans: Visa Platinum Rate=8.99%</title>
		<link>https://www.omnicommunitycu.org/lp_visa_cards.php</link>
		<category>Personal Loans</category>
		<dispTitle>Visa Platinum</dispTitle>
		<apy></apy>
		<apr>8.99</apr>
	  </item> 
	  <item>
	    <title>Personal Loans: Visa Platinum Rewards Rate=9.99%</title>
		<link>https://www.omnicommunitycu.org/lp_visa_cards.php</link>
		<category>Personal Loans</category>
		<dispTitle>Visa Platinum Rewards</dispTitle>
		<apy></apy>
		<apr>9.99</apr>
	  </item> 	  	  	   	  	  	 	  	  	    
    </channel>
  </rss>